Here's the list of hotels and prices for this season.
RACE DATES | PLACE: | ADDRESS: | BLOCK UNDER: | HOTEL : | HOTEL ADDRESS: | PRICE: | PHONE # |
12/28-12/29 | Captain's Cove | Big Lake Rd Gresham Wi 54128 | WKCR | Captain's cove resort | Big Lake Rd Gresham Wi 54128 | Cove and View 45.00 park models 54.00 suites 85.00 |
715-7873535 |
1/4/2020 | Bamboo Bar | W5884 Cedar Ct. Shawano Wi 54166 | WKCR | Boarders Inn and Suites Shawano | 7393 River Bend Road | 124.99-KING 124.99 D/QUEEN | 715-524-9090 |
1/11/2020 | Vandy's Lakeside Pub | N2811 Park Road Markesan Wi 53946 | WKCR | Comfort Suites @ Royal Ridges | 2 Westgate drive Ripon | 89.90+tax | 920-748-5500 |
1/18/2020 | Eagle River | ||||||
1/25/2020 | Gleason Community Club | N5353 State Highway 17 Gleason Wi 54435 | WKCR | 3300 E Main street | AmericInn | 119.99 | 715-536-7979 |
2/1-2/2020 | Weyauwega State Race | Waupaca County Fairgrounds Weyauwega Wi 54983 | WKCR | Ramada waupaca | 110 Grad Seasons Dr | double queens 99.00 | 715-258-9212 |
Comfort Suites Fox Fire | 199 Foxfire Drive | 119.00 queen or king | 715-942-0500 | ||||
2/8/2020 | Lakeside Bar | W10960 Corning Street Poynette Wi 53955 | WKCR | Quality Inn Suites | W9250 Prospect Drive Lodi | 75.00 double queen | 608-592-1450 |
2/15/2020 | Manawa Snodeo | N4715 State Road 22/110 Manawa Wi 54949 | WKCR | Comfort Suites Fox Fire | 199 Foxfire Drive | 119.00 queen or king | 715-942-0500 |
2/22/2020 | The Dump | 105 W edgewater street Cambria Wi 53923 | WKCR | Comfort Suites @ Royal Ridges | 2 Westgate drive Ripon | 89.90 +tax | 920-748-5500 |
2/29-3/1 | Captain's Cove | Big Lake Rd Gresham Wi 54128 | WKCR | Captain's cove resort | Big Lake Rd Gresham Wi 54128 | Cove and View 45.00 park models 54.00 suites 85.00 |
715-7873535 |